Do you have difficult fantasy football start/sit lineup decisions to be made? A great way to get ready for the week is to use our FREE Who Should I Start tool! Beyond that, you can check out our Expert Consensus Rankings to answer your tricky lineup decisions and start/sit questions. You can find our expert consensus rankings here. And you can also find which experts are the most accuracy for draft and in-season rankings via our fantasy football accuracy competition. Below you can find updated Week 6 fantasy football rankings from the most accurate experts in the industry.
- Waiver Wire Picks
- Weekly Fantasy Football Expert Rankings
- Fantasy Football Start/Sit Advice
- Fantasy Football Trade Tools
2024 Fantasy Football Weekly Rankings: Week 6
Quarterbacks
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | Lamar Jackson | BAL | vs. WAS | 4 out of 5 stars | A+ |
2 | Jayden Daniels | WAS | at BAL | 4 out of 5 stars | A |
3 | Jalen Hurts | PHI | vs. CLE | 2 out of 5 stars | A |
4 | Joe Burrow | CIN | at NYG | 3 out of 5 stars | A |
5 | Jordan Love | GB | vs. ARI | 3 out of 5 stars | A |
6 | Josh Allen | BUF | at NYJ | 1 out of 5 stars | B+ |
7 | Dak Prescott | DAL | vs. DET | 4 out of 5 stars | B+ |
8 | Kyler Murray | ARI | at GB | 3 out of 5 stars | B |
9 | Justin Fields | PIT | at LV | 5 out of 5 stars | B |
10 | C.J. Stroud | HOU | at NE | 2 out of 5 stars | B- |
Running Backs
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | Saquon Barkley | PHI | vs. CLE | 4 out of 5 stars | A+ |
2 | Derrick Henry | BAL | vs. WAS | 4 out of 5 stars | A+ |
3 | Jordan Mason | SF | at SEA | 3 out of 5 stars | A |
4 | Alvin Kamara | NO | vs. TB | 2 out of 5 stars | A |
5 | Jahmyr Gibbs | DET | at DAL | 4 out of 5 stars | A |
6 | Bijan Robinson | ATL | at CAR | 5 out of 5 stars | A |
7 | Josh Jacobs | GB | vs. ARI | 3 out of 5 stars | A |
8 | Breece Hall | NYJ | vs. BUF | 5 out of 5 stars | A |
9 | James Conner | ARI | at GB | 3 out of 5 stars | A- |
10 | Kenneth Walker III | SEA | vs. SF | 3 out of 5 stars | A- |
11 | David Montgomery | DET | at DAL | 4 out of 5 stars | A- |
12 | James Cook | BUF | at NYJ | 1 out of 5 stars | A- |
13 | Chuba Hubbard | CAR | vs. ATL | 1 out of 5 stars | A- |
14 | Tony Pollard | TEN | vs. IND | 5 out of 5 stars | B+ |
15 | D’Andre Swift | CHI | vs. JAC | 4 out of 5 stars | B+ |
Wide Receivers
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | CeeDee Lamb | DAL | vs. DET | 5 out of 5 stars | A+ |
2 | Ja’Marr Chase | CIN | at NYG | 2 out of 5 stars | A+ |
3 | Malik Nabers | NYG | vs. CIN | 4 out of 5 stars | A+ |
4 | Amon-Ra St. Brown | DET | at DAL | 3 out of 5 stars | A+ |
5 | Jayden Reed | GB | vs. ARI | 2 out of 5 stars | A |
6 | Drake London | ATL | at CAR | 4 out of 5 stars | A |
7 | A.J. Brown | PHI | vs. CLE | 2 out of 5 stars | A |
8 | DK Metcalf | SEA | vs. SF | 3 out of 5 stars | A |
9 | DJ Moore | CHI | vs. JAC | 5 out of 5 stars | A |
10 | Chris Godwin | TB | at NO | 2 out of 5 stars | A |
11 | Stefon Diggs | HOU | at NE | 3 out of 5 stars | A |
12 | Brandon Aiyuk | SF | at SEA | 2 out of 5 stars | A |
13 | Marvin Harrison Jr. | ARI | at GB | 4 out of 5 stars | A |
14 | Deebo Samuel Sr. | SF | at SEA | 2 out of 5 stars | A |
15 | Mike Evans | TB | at NO | 2 out of 5 stars | A |
Tight Ends
RK | PLAYER NAME | TEAM | OPP | MATCHUP | START/SIT |
1 | George Kittle | SF | at SEA | 5 out of 5 stars | A+ |
2 | Trey McBride | ARI | at GB | 5 out of 5 stars | A |
3 | Jake Ferguson | DAL | vs. DET | 3 out of 5 stars | A |
4 | Brock Bowers | LV | vs. PIT | 3 out of 5 stars | A |
5 | Sam LaPorta | DET | at DAL | 2 out of 5 stars | B+ |
6 | Tucker Kraft | GB | vs. ARI | 2 out of 5 stars | B+ |
7 | Kyle Pitts | ATL | at CAR | 3 out of 5 stars | B |
8 | Dallas Goedert | PHI | vs. CLE | 1 out of 5 stars | B- |
9 | Dalton Kincaid | BUF | at NYJ | 1 out of 5 stars | B- |
10 | Pat Freiermuth | PIT | at LV | 2 out of 5 stars | C+ |
Flex Rankings
RK | PLAYER NAME | TEAM | POS | OPP | MATCHUP |
1 | Saquon Barkley | PHI | RB1 | vs. CLE | 4 out of 5 stars |
2 | Derrick Henry | BAL | RB2 | vs. WAS | 4 out of 5 stars |
3 | CeeDee Lamb | DAL | WR1 | vs. DET | 5 out of 5 stars |
4 | Jordan Mason | SF | RB3 | at SEA | 3 out of 5 stars |
5 | Alvin Kamara | NO | RB4 | vs. TB | 2 out of 5 stars |
6 | Bijan Robinson | ATL | RB5 | at CAR | 5 out of 5 stars |
7 | Jahmyr Gibbs | DET | RB6 | at DAL | 4 out of 5 stars |
8 | Ja’Marr Chase | CIN | WR2 | at NYG | 2 out of 5 stars |
9 | Malik Nabers | NYG | WR3 | vs. CIN | 4 out of 5 stars |
10 | Josh Jacobs | GB | RB7 | vs. ARI | 3 out of 5 stars |
11 | Amon-Ra St. Brown | DET | WR4 | at DAL | 3 out of 5 stars |
12 | Breece Hall | NYJ | RB8 | vs. BUF | 5 out of 5 stars |
13 | James Conner | ARI | RB9 | at GB | 3 out of 5 stars |
14 | Kenneth Walker III | SEA | RB10 | vs. SF | 3 out of 5 stars |
15 | David Montgomery | DET | RB11 | at DAL | 4 out of 5 stars |
16 | James Cook | BUF | RB12 | at NYJ | 1 out of 5 stars |
17 | Chuba Hubbard | CAR | RB13 | vs. ATL | 1 out of 5 stars |
18 | Jayden Reed | GB | WR5 | vs. ARI | 2 out of 5 stars |
19 | A.J. Brown | PHI | WR6 | vs. CLE | 2 out of 5 stars |
20 | Tony Pollard | TEN | RB14 | vs. IND | 5 out of 5 stars |
What is Fantasy Football?
Fantasy football is a game that allows you to act as a virtual general manager for a football team. In fantasy football, you select and manage a team of real NFL players. The players on your team earn points for your team based on their real-life performance in games each week. These points are then totaled and compared to your opponent’s team each week to determine the winner.
At the beginning of the season, you participate in a draft with other fantasy football players. During the draft, you take turns selecting players from the NFL to add to your team. The goal is to build the best team possible with the players you select.
During the season, you can make trades with other players, pick up new players from the free agent pool, and even drop players from your team who aren’t performing well. You can also make strategic decisions each week about which players to start in your lineup.
Overall, fantasy football is a fun and exciting way to get more involved in the NFL season. It allows you to put your knowledge of the game to the test and compete with others to see who can build the best team. And with the right strategy and a bit of luck, you could be the one taking home the championship trophy at the end of the season!
Fantasy Football 101: The Ultimate Beginner’s Guide
Subscribe: Apple Podcasts | Spotify | Google Podcasts | Stitcher | SoundCloud | iHeartRadio
More Articles
Fantasy Football Start em, Sit em: Geno Smith, Jaxon Smith-Njigba, Brandon Aiyuk (2024) by FantasyPros Staff | 2 min readFantasyPros Staff Account